PILOT POINT ISD STAAR AND EOC RESULTS
Assessment | Students Tested | Met Standard | Above Standard |
3-grade reading | 107 | 63% | 18% |
3-grade math | 97 | 69% | 19% |
4-grade reading | 111 | 71% | 11% |
4-grade math | 112 | 60% | 6% |
4-grade writing | 112 | 63% | 4% |
5-grade reading | 117 | 69% | 16% |
5-grade math | 113 | 73% | 14% |
5-grade science | 117 | 77% | 17% |
6-grade reading | 93 | 88% | 16% |
6-grade math | 97 | 84% | 18% |
7-grade reading | 113 | 79% | 17% |
7-grade math | 112 | 74% | 11% |
7-grade writing | 112 | 79% | 9% |
8-grade reading | 106 | 89% | 26% |
8-grade math | 105 | 87% | 9% |
8-grade social studies | 107 | 83% | 30% |
8-grade science | 106 | 82% | 10% |
Algebra I | 123 | 94% | 15% |
Geometry | 34 | 97% | 26% |
Algebra II | 100 | 69% | 10% |
Biology | 117 | 94% | 5% |
Chemistry | 94 | 60% | 2% |
Physics | 106 | 75% | 4% |
English I-reading | 126 | 83% | 4% |
English I- writing | 126 | 69% | 2% |
World geography | 127 | 88% | 11% |
SOURCE: Pilot Point Independent School District
* This data reflects end-of-course exams taken last spring. Students who did not pass had two opportunities to retake the exams, but this chart does not include that cumulative data.


