TEXAS STAAR AND EOC RESULTS
Assessment | Students Tested | Met Standard | Above Standard |
3-grade reading | 327,936 | 76% | 21% |
3-grade math | 337,305 | 68% | 15% |
4-grade reading | 334,484 | 77% | 19% |
4-grade math | 346,249 | 68% | 13% |
4-grade writing | 332,417 | 71% | 7% |
5-grade reading | 348,806 | 77% | 17% |
5-grade math | 353,030 | 77% | 19% |
5-grade science | 354,628 | 73% | 12% |
6-grade reading | 354,387 | 75% | 17% |
6-grade math | 344,977 | 77% | 19% |
7-grade reading | 347,911 | 76% | 18% |
7-grade math | 323,015 | 71% | 11% |
7-grade writing | 347,294 | 71% | 7% |
8-grade reading | 340,860 | 80% | 19% |
8-grade math | 312,342 | 76% | 7% |
8-grade social studies | 336,762 | 59% | 12% |
8-grade science | 336,661 | 70% | 12% |
Algebra I | 333,589 | 83% | 17% |
Geometry | 84,279 | 98% | 41% |
Algebra II | 37,967 | 65% | 24% |
Biology | 319,072 | 87% | 9% |
Chemistry | 48,146 | 54% | 3% |
Physics | 56,689 | 61% | 5% |
English I-reading | 334,828 | 68% | 8% |
English I- writing | 334,944 | 55% | 3% |
English II-reading | 27,513 | 61% | 9% |
English II-writing | 27,898 | 46% | 2% |
English III-reading | 42,340 | 50% | 15% |
English III-writing | 43,071 | 38% | 7% |
World geography | 320,971 | 81% | 13% |
World history | 28,626 | 43% | 3% |
U.S. history | 40,681 | 63% | 5% |
SOURCE: Texas Education Agency
* This data reflects end-of-course exams taken last spring. Students who did not pass had two opportunities to retake the exams, but this chart does not include that cumulative data.


