ESTABLISHMENT NAME | PHYSICAL ADDRESS | SCORE |
|
| |||
299 ORIENTAL EXPRESS | 1000 AVENUE C | 88 |
|
380 CHEVRON / SUBWAY | 3000 W. UNIVERSITY | 100 |
|
380 FLEA MARKET | 4200 E. UNIVERSITY | 100 |
|
7-11 | 101 S. LOOP 288 | 90 |
|
7-11 | 1223 MCCORMICK | 97 |
|
7-11 | 1415 W. OAK | 92 |
|
7-11 | 1610 TEASLEY | 100 |
|
7-11 | 1629 W. UNIVERSITY | 86 |
|
A & M BROTHERS | 1724 BERNARD | 100 |
|
A J DONUTS | 105 N. LOOP 288, #101 | 85 |
|
ABBEY INN RESTAURANT | 101 W. HICKORY | 91 |
|
ABC PRESCHOOL | 808 E. SHERMAN DRIVE | 100 |
|
ADVANCED TECHNOLOGY COMPLEX | 1504 LONG ROAD | 97 |
|
ALBERTSON'S (DELI/BAKERY) | 2321 W. UNIVERSITY | 97 |
|
ALBERTSON'S (STORE) | 2321 W. UNIVERSITY | 97 |
|
ALPHA ACADEMY | 3812 MARKET ST. | 100 |
|
AMERICAN LEGION HALL -SENIOR CTR | 629 LAKEY | 100 |
|
AMERICA'S BEST VALUE INN | 820 I-35 E. SOUTH | 100 |
|
ANDAMAN THAI RESTAURANT | 221 E. HICKORY | 96 |
|
ANDY'S | 122 N. LOCUST, SUITE B | 100 |
|
ANN WINDLE CHILDHOOD CENTER | 901 AUDRA | 100 |
|
APPLEBEE'S | 707 I-35E SOUTH | 88 |
|
ARBY'S | 2313 COLORADO | 7100 |
|
ARBY'S | 901 W. UNIVERSITY | 97 |
|
ART SIX COFFEE HOUSE | 424 BRYAN ST. | 94 |
|
ASIANA CAFÉ | 2201 I-35 E. SOUTH # S-8 | 76 |
|
AUNTIE ANN'S PRETZEL'S | 2201 I-35E SOUTH #PO3 | 97 |
|
AUTUMN LEAVES OF DENTON | 2505 BRINKER | 100 |
|
AVENUE D EXXON | 1011 NORTH TEXAS BLVD. | 100 |
|
AVOCADO | 2430 I35E SOUTH #126 | 96 |
|
BAGHERI'S RESTAURANT | 1125 E. UNIVERSITY | 997 |
|
BAHAMA BUCK'S | 231 W. UNIVERSITY #105 | 94 |
|
BANTER | 219 W. OAK | 100 |
|
BAR RIO | 801 EAGLE | 91 |
|
BARNES & NOBLE | 2201 I35E S #NOIA | 94 |
|
BEST WESTERN HOTEL | 2450 BRINKER RD. | 97 |
|
BEST WESTERN INN AND SUITES | 2910 W UNIVERSITY | 96 |
|
BETH MARIE'S ICE CREAM | 2900 WIND RIVER #129 | 100 |
|
BETH MARIE'S OLD FASHIONED | 117 W. HICKORY | 97 |
|
BETHEL TAQUERIA | 1700 TEASLEY LANE #100 | 81 |
|
BIG "D" FOOD STORE | 420 S. CARROLL | 96 |
|
BIG MIKES COFFEE | 1306 W HICKORY | 94 |
|
BIG TEXAS SNO CONES | 1610 W. UNIVERSITY | 100 |
|
BLACK-EYED PEA RESTAURANT | 2420 I-35E SOUTH | 85 |
|
BOCHY'S BISTRO | 2430 I-35 E. SOUTH # 164 | 90 |
|
BOILER ROOM BAR | 101 W. HICKORY | 100 |
|
BOOMER JACK WINGS | 407 W. UNIVERSITY | 94 |
|
BORMAN ELEMENTARY | 1201 PARVIN | 97 |
|
BRAUM'S | 529 I-35E SOUTH | 97 |
|
BRAUM'S #122 | 2922 W. UNIVERSITY | 92 |
|
BROOKSHIRE FOOD STORE #129 | 719 I35E SOUTH | 91 |
|
BROOKSHIRE FOOD STORE DELI | 719 I-35 E SOUTH | 97 |
|
BRUNSWICK VARSITY BOWL | 2200 SAN JACINTO | 97 |
|
BUFFALO WILD WINGS | 1400 S LOOP 288 # 110 | 88 |
|
BUFFET KING | 2251 S. LOOP 288 | 94 |
|
BULGOGI RESTAURANT | 408 NORTH TEXAS BLVD | 88 |
|
BURGER KING | 2233 S. LOOP 288 | 97 |
|
BURGER TIME MACHINE | 301 W. UNIVERSITY | 97 |
|
BURGUESA BURGER | 214 E HICKORY | 100 |
|
CAFÉ CHINA | 2900 WINDRIVER | 82 |
|
CAFÉ DU LUXE | 3101 UNICORN LAKE | 93 |
|
CAFÉ GARIBALDI | 1813 N. ELM | 89 |
|
CALHOUN MIDDLE SCHOOL | 709 CONGRESS | 94 |
|
CANDY HAVEN | 301 I-35E NORTH | 90 |
|
CANDY STORE | 110 W. OAK, SUITE B | 100 |
|
CARL'S JR | 1707 S LOOP 288 | 94 |
|
CARRIAGE HOUSE | 1357 BERNARD | 100 |
|
CARTWRIGHT'S RANCH HOUSE | 111 N ELM ST | 94 |
|
CASA GALAVIZ | 508 L S. ELM | 92 |
|
CATFISH KING | 2220 W. UNIVERSITY | 97 |
|
CELLAR 22 | 219 E. HICKORY | 100 |
|
CENTRAL GRILL | 1005 AVENUE C | 93 |
|
CHESTNUT TREE | 107 W. HICKORY | 96 |
|
CHICKEN EXPRESS | 1627 EAGLE DR | 97 |
|
CHICK-FIL-A | 1711 S. LOOP 288 | 92 |
|
CHICK-FIL-A | 2410 W. UNIVERSITY | 97 |
|
CHILDREN'S LIGHTHOUSE | 5025 TEASLEY | 96 |
|
CHILI'S | 2406 I-35E SOUTH | 81 |
|
CHILL MART | 400 W. UNIVERSITY | 91 |
|
CHINATOWN CAFÉ | 2317 W. UNIVERSITY A1-A | 84 |
|
CHIPOTLE MEXICAN GRILL | 1800 S LOOP 288 #101-1 | 97 |
|
CHUCK E. CHEESE | 341 I35E SOUTH | 83 |
|
CHURCH'S CHICKEN | 3450 E. MCKINNEY | 84 |
|
CHUY'S RESTAURANT | 2900 WIND RIVER | 80 |
|
CICI'S PIZZA | 2219 S. LOOP 288, # 105 | 86 |
|
CINEMARK OF DENTON | 2825 WINDRIVER | 100 |
|
CIVIC CENTER KITCHEN | 321 E. MCKINNEY | 100 |
|
COMFORT INN HOTEL | 4050 MESA | 89 |
|
COMFORT SUITES | 1100 N I35E | 92 |
|
CONFETTI'S: A CUPCAKE CAFÉ | 2430 I-35 E. SOUTH # 136 | 97 |
|
COOKIES BY DESIGN | 260 I-35 E SOUTH | 97 |
|
COOL BEAN'S BAR AND GRILL | 1210 W. HICKORY | 81 |
|
CORNER STOP | 3286 N. ELM | 97 |
|
COTTONWOOD | 2224 N. CARROLL | 100 |
|
COURTYARD BY MARRIOTT | 2800 COLORADO BLVD | 100 |
|
CRACKER BARREL | 4008 I-35E NORTH | 97 |
|
CRACKER BARRELL FOOD STORE #1 | 410 CORONADO | 100 |
|
CRAZY HORSE SALOON | 508 S. ELM | 97 |
|
CROOKED CRUST PIZZA | 101 AVENUE A | 97 |
|
CROSSROADS BAR | 1803 N. ELM | 100 |
|
CUPBOARD NATURAL FOODS | 200 CONGRESS | 86 |
|
CUPS & CREPES COFFEE SHOP | 309 FRY STREET | 100 |
|
CVS PHARMACY | 3200 TEASLEY LN | 97 |
|
CVS PHARMACY #6856 | 116 W. UNIVERSITY | 97 |
|
DAIRY QUEEN #10 | 3110 W. UNIVERSITY | 86 |
|
DAIRY QUEEN #8 | 209 N. LOOP 288 | 85 |
|
DANDY DONUTS | 3969 TEASLEY #600 | 93 |
|
DAN'S MEAT AND PRODUCE | 2736 N. ELM | 97 |
|
DAN'S SILVERLEAF BAR | 103 INDUSTRIAL | 97 |
|
DAVIS BAKERY | 520 S. LOCUST | 86 |
|
DAVIS SCHOOL | 1125 DAVIS ST | 100 |
|
DAYS INN | 4211 I-35 E. NORTH | 100 |
|
DEL TACO | 1715 S. LOOP 288 | 90 |
|
DENIA PARK CONCESSION STAND | 1001 PARVIN DR | 100 |
|
DENNY'S | 4007 I-35E NORTH | 89 |
|
DENTON AQUATIC CENTER CONCESSIONS | 2400 LONG RD. | 97 |
|
DENTON AREA YOUTH FOOTBALL | NORTHLAKES FOOTBALL FIELD | 94 | |
DENTON CHRISTIAN PRESCHOOL | 1114 W. UNIVERSITY | 100 | |
DENTON CITY-COUNTY DAY SCHOOL | 1603 PAISLEY | 100 | |
DENTON CIVIC CENTER CONCESSION | 515 N. BELL | 85 | |
DENTON CO HAMBURGER | 113 W. HICKORY | 97 | |
DENTON CO HAMBURGER | 715 SUNSET | 90 | |
DENTON COUNTY JAIL | 127 N. WOODROW | 83 | |
DENTON COUNTY JAIL - JUVENILE | 127 WOODROW LN. | 100 | |
DENTON DONUT | 505 W UNIVERSITY DR #505 | 93 | |
DENTON GOOD SAMARITAN VILLAGE | 2500 HINKLE | 89 | |
DENTON HIGH SCHOOL | 1007 FULTON | 100 | |
DENTON JOHNNY JOE'S | 915 FT. WORTH DR. | 91 | |
DENTON MOVIE TAVERN | 916 W. UNIVERSITY | 77 | |
DENTON REGIONAL MEDICAL | 3535 I-35E SOUTH | 92 | |
DENTON REHABILITATION AND NURSING CENTER | 2229 N. CARROLL | 95 | |
DENTON SENIOR CENTER | 501 N. BELL | 100 | |
DENTON SOCCER ASSOCIATION | 3018 N. BONNIE BRAE | 100 | |
DENTON SQUARE DONUTS | 208 W OAK | 92 | |
DENTON TRAVEL PLAZA STORE | 6420 I-35E NORTH | 100 | |
DENTON TRAVEL PLAZA/BONNIES KITCHEN | 6420 I-35E NORTH | 84 | |
DICKEY'S BBQ | 3803 N. I35 E | 96 | |
DISD EMPLOYEE CHILD DEVEP CTR | 903 AUDRA | 97 | |
DOGWOOD ESTATES | 2820 WINDRIVER | 90 | |
DOLLAR GENERAL STORE | 1107 AVENUE C | 97 | |
DOLLAR GENERAL STORE | 1609 E. MCKINNEY | 93 | |
DOLLAR GENERAL STORE | 1626 W. UNIVERSITY | 93 | |
DOLLAR GENERAL STORE #417 | 2127 SADAU CT | 94 | |
DOLLAR GENERAL STORE #6976 | 3001 N. ELM | 97 | |
DOLLAR TREE | 2305 COLORADO BLVD | 100 | |
DOMINO'S PIZZA | 1608 TEASLEY LANE | 83 | |
DOMINO'S PIZZA | 709 SUNSET | 91 | |
DONUT HOUSE | 1114 FT WORTH DR | 97 | |
DONUT PALACE | 2430 I 35 E. SOUTH | 97 | |
DONUT PLACE | 1125 E. UNIVERSITY | 97 | |
DONUTS INC. | 830 W. UNIVERSITY | 96 | |
DOUBLE DAVE'S PIZZA | 220 W. UNIVERSITY | 89 | |
DRUG EMPORIUM | 824 W. UNIVERSITY | 100 | |
DUSTY'S BAR & GRILL | 119 S. ELM | 97 | |
EAGLE STOP | 412 NORTH TEXAS BLVD | 93 | |
EDUCATION CENTER SCHOOL | 4420 COUNTRY CLUB RD. | 100 | |
EL CHAPARRAL GRILL | 324 E. MCKINNEY | 89 | |
EL CHICO | 2201 I-35E SOUTH | 92 | |
EL FENIX | 2229 S. LOOP 288 | 90 | |
EL GUAPO'S | 419 S ELM ST | 93 | |
EL MATADOR | 720 W. UNIVERSITY | 92 | |
EL PARIENTE | 2532 LOUISE | 96 | |
EL TACO RICO | 107 N. LOOP 288 | 96 | |
ESKIMO HUT | 717 SUNSET | 100 | |
ESTER'S BAKERY | 710 S. ELM | 86 | |
EVERS CONCESSION STAND (BOTTOM) | 3200 N LOCUST | 97 | |
EVERS CONCESSION STAND (TOP) | 3200 N LOCUST | 94 | |
EVERS PARK ELEMENTARY | 3300 EVERS PARKWAY | 100 | |
EXCLUSIVELY BABIES | 314 JAGOE | 100 | |
EXPRESS LANE #2209 | 3628 I-35E SOUTH | 90 | |
E-Z CHEK #1 | 1015 E. MCKINNEY | 90 | |
E-Z CHEK #4 | 811 EAGLE DR | 94 | |
E-Z CHEK #6 | 2803 FT. WORTH DR. | 84 | |
E-Z CHEK #8 | 701 LONDONDERRY | 97 | |
E-Z CHEK #9 | 525 EAGLE DR | 90 | |
FAIRFIELD INN & SUITES | 2900 W UNIVERSITY | 97 | |
FAMILY DOLLAR STORE | 100 MAPLE AVE | 100 | |
FERA'S ITALIAN RESTAURANT | 1407 W. OAK | 84 | |
FIRST BAPTIST DAY CARE | 1100 MALONE | 100 | |
FIVE GUYS BURGERS AND FRYS | 1715 S. LOOP 288 | 100 | |
FRED MOORE CHILD CARE | 821 CROSSTIMBERS | 100 | |
FREEBIRDS WORLD BURRITOS | 2700 W UNIVERSITY #1090 | 93 | |
FRILLY'S | 1925 DENISON | 100 | |
FRILLY'S SOUTH | 2303 I-35 #2303 | 93 | |
FROSTY'S DRIVE-IN | 1002 FT. WORTH DR. | 97 | |
FRY STREET PUBLIC HOUSE | 125 AVE A | 83 | |
FRY STREET TAVERN | 121 AVENUE A | 90 | |
FUDDRUCKERS | 1732 S. LOOP 288 | 95 | |
FUZZY TACO SHOP | 111 INDUSTRIAL | 93 | |
GANA SHELL | 1823 N. ELM | 100 | |
GARAGE | 113 AVENUE A | 87 | |
GENGHIS GRILL | 2416 LILLIAN MILLER | 86 | |
GINNINGS ELEMENTARY | 820 SUN VALLEY | 100 | |
GIUSEPPE ITALIAN RESTAURANT | 821 N. LOCUST | 96 | |
GOBI MONGOLIAN GRILL | 717 I-35 E. SOUTH #100 | 84 | |
GOLDEN CHICK | 1725 W. UNIVERSITY | 88 | |
GOLDEN CHICK | 300 N. BELL | 93 | |
GOLDEN CORRAL #2487 | 1724 S. LOOP 288 | 93 | |
GOLDEN EXPRESS #4 | 3200 W. UNIVERSITY | 100 | |
GOLDEN STOP | 1025 DALLAS DRIVE | 97 | |
GONZALEZ SCHOOL FOR YOUNG CHILDREN | 1212 LONG ROAD | 100 | |
GOOD MORNING DONUTS | 5017 TEASLEY LANE # 115 | 100 | |
GOODY GOODY SNO CONES | 1640 W UNIVERSITY | 94 | |
GOURMET DONUTS | 1004A DALLAS DRIVE | 97 | |
GRANDY'S | 2217 I-35E SOUTH | 88 | |
GRANDY'S | 808 W. UNIVERSITY | 85 | |
GREEN VALLEY PIT STORE | 9467 FM 428 | 97 | |
GREEN ZATAR | 609 SUNSET | 86 | |
GREENHOUSE RESTAURANT | 600 N. LOCUST | 92 | |
GUYER HIGH SCHOOL | 7501 TEASLEY LANE | 100 | |
GYROS CITY | 2201 I-35 E. SOUTH # S-09 | 97 | |
HAILEY'S BAR | 122 W. MULBERRY | 87 | |
HAMPTON INN | 1513 CENTRE PLACE | 97 | |
HANNAH'S | 111 W. MULBERRY | 87 | |
HARRY'S PETROLEUM | 4001 I-35 E. NORTH | 97 | |
HASTINGS COFFEE SHOP | 2311 COLORADO BLVD | 100 | |
HICKORY STREET LOUNGE | 212 E HICKORY | 94 | |
HIGHLAND FOODS OF 380 | 2400 E UNIVERSITY | 93 | |
HILTON GARDEN HOTEL | 3110 COLORADO BLVD | 89 | |
HILTON HOMEWOOD SUITES | 2901 SHORELINE DR. | 92 | |
HODGE ELEMENTARY | 3900 GRANT PKWY | 100 | |
HOLIDAY INN | 1434 CENTRE PLACE | 89 | |
HOLIDAY INN EXPRESS | 4485 I-35 E. NORTH | 95 | |
HOOLIGAN'S | 104 N. LOCUST | 71 | |
HOOTERS | 985 S. 135E | 92 | |
HOOYA | 1007 AVENUE C | 93 | |
HOPE CHRISTIAN ACADEMY | 3730 E. MCKINNY #101 | 90 | |
HOUSTON ELEMENTARY | 3300 TEASLEY LN. | 100 | |
HOWARD JOHNSON EXPRESS | 3116 BANDERA | 94 | |
HOWDY DOODY #3 | 1625 SCRIPTURE | 97 | |
HOWDY DOODY FOOD STORE | 2824 N. LOCUST | 97 | |
I HOP | 1001 NORTH TEXAS BLVD, | 93 | |
I LOVE SUSHI | 917 SUNSET | 79 | |
I YO CAFÉ | 1400 S LOOP 288 #108 | 83 | |
IN & OUT TEXACO | 1516 E. MCKINNEY | 82 | |
INTEGRITY TRANSITIONAL HOSP | 2813 S. MAYHILL RD | 100 | |
ITALIA CAFÉ | 2412 I-35 E. SOUTH | 88 | |
J & J'S PIZZA | 118 W. OAK | 93 | |
J SUSHI | 1400 S LOOP 288 #100 | 77 | |
J.R. POCKETS | 1127 FT. WORTH DR. | 80 | |
JACK IN THE BOX # 3835 | 104 S. LOOP 288 | 97 | |
JACK IN THE BOX #3776 | 328 W. UNIVERSITY | 94 | |
JACK-IN-THE-BOX #719 | 1408 W. HICKORY | 100 | |
JACK-IN-THE-BOX #793 | 2200 I-35E SOUTH | 93 | |
JASMINE HOOKAH LOUNGE | 801 SUNSET | 100 | |
JASON'S DELI | 2219 S. LOOP 288 | 88 | |
JERSEY MIKES SUB | 1800 S LOOP 288 #392 | 83 | |
JIMMY JOHN'S GOURMET SANDWICH | 107 AVE A | 95 | |
JOHNNY CARINOS | 1516 CENTRE PLACE DR. | 92 | |
JOHNNY JOE'S QUICK STOP | 500 N. BELL | 95 | |
JUPITER HOUSE | 106 N. LOCUST | 91 | |
JUPITER HOUSE | 503 W. UNIVERSITY | 89 | |
KATZ'S HAMBURGERS | 901-A AVENUE C | 95 | |
KEIICHI RESTAURANT | 500 N. ELM | 85 | |
KENO'S EXPRESS | 718 HERCULES | 94 | |
KEN'S PRODUCE | 410 N. BELL AVE. | 100 | |
KFC | 1516 TEASLEY | 93 | |
KFC #843057 | 315 W. UNIVERSITY | 90 | |
KIDZONE LEARNING CENTER | 1716 SCRIPTURE # D & E | 100 | |
KNIGHTS INN | 601 I35E NORTH | 95 | |
KNJ BEVERAGE | 3211 FORT WORTH DRIVE | 94 | |
KOKILA INDIAN RESTAURANT | 909 AVENUE C | 81 | |
KOLACHE HAVEN | 301 I35 E | 81 | |
KRISTI'S KITCHEN CAFÉ | 3200 AIRPORT RD. | 93 | |
KROGER (DELI/BAKERY) | 1592 S. LOOP 288 | 94 | |
KROGER (DELI/BAKERY) | 500 W. UNIVERSITY | 90 | |
KROGER (DELI/BAKERY) | 5021 TEASLEY LN | 88 | |
KROGER SIGNATURE CENTER | 5021 TEASLEY LN | 88 | |
KROGER STARBUCKS-KIOSK | 5021 TEASLEY LN | 95 | |
KROGER STORE | 500 W. UNIVERSITY | 85 | |
KROGER STORE . | 1592 S. LOOP 288 | 97 | |
KROGER SUSHI KIOSK - AFC SUSHI | 500 W UNIVERSITY | 97 | |
KROGER SUSHI KIOSK - JFE INC. | 5021 TEASLEY LN | 100 | |
L.A. NELSON ELEMENTARY | 3909 TEASLEY LANE | 90 | |
LA AZTECA MEAT MARKET | 268 I35E SOUTH | 86 | |
LA ESTRELLA | 602 E. MCKINNEY | 84 | |
LA INDITA MEAT MKT | 404 W. SHERMAN | 85 | |
LA MEXICANA | 619 S. LOCUST | 89 | |
LA MILPA | 820 I-35 E. SOUTH | 78 | |
LA QUINTA HOTEL | 700 FT. WORTH DR | 88 | |
LA QUINTA INN | 4465 I-35 E. NORTH | 90 | |
LA SABROCITA | 201 DALLAS DRIVE | 76 | |
LABB SPORTS BAR | 218 W. OAK | 97 | |
LAKE FOREST GOOD SAMARITAN VILLAGE | 3901 MONTECITO | 97 | |
LAS LOMAS | 3200 W UNIVERSITY | 87 | |
LE PEEP GRILL | 1435 S. LOOP 288 SUITE 117 | 81 | |
LEE ELEMENTARY | 800 MACK | 100 | |
LENNY'S SUBS | 111 E. UNIVERSITY #102 | 97 | |
LITTLE CAESAR PIZZA | 826 W UNIVERSITY | 83 | |
LITTLE CAESAR'S PIZZA | 717 I-35 E SOUTH , SUITE 122 | 96 | |
LOCO CAFÉ | 603 N. LOCUST | 84 | |
LONE STAR FOOD STORE #97 | 700 I-35E SOUTH | 100 | |
LONG JOHN SILVER'S | 1901 S. LOOP 288 | 100 | |
LOOPHOLE | 119 W. HICKORY | 97 | |
LOS TORREROS | 2900 WINDRIVER #134 | 83 | |
LOVE SHACK | 115 E. HICKORY | 85 | |
LOVE'S COUNTRY STORE/SUBWAY #217 | 8900 I-35E NORTH | 100 | |
LUCA PIZZA | 2201 I-35E SOUTH | 82 | |
LUCKY LOU'S | 1207 W. HICKORY | 96 | |
LUIGIS PIZZA ITALIAN RESTAURANT | 2317 W. UNIVERSITY #9C3 | 100 | |
LUTHERAN SOCIAL SERVICES | 4601 I-35E NORTH | 92 | |
M & A FOOD MART | 1205 E. UNIVERSITY | 90 | |
MABLE PEABODY'S | 1125 E. UNIVERSITY # G/H | 97 | |
MACK PARK CONCESSION STAND | 1701 E MCKINNEY | 97 | |
MARK'S BEER BARN | 2535 W. PRAIRIE | 100 | |
MARTIN LUTHER KING JR. CTR | 1300 WILSON | 96 | |
MAYHILL DONUTS | 3606 I-35 E. SOUTH | 88 | |
MAYHILL FOOD MART | 3922 MAYHILL RD. | 93 | |
MAYHILL TACORIA | 3922 MAYHILL RD # 2 | 84 | |
MAZATLAN | 1928 N. RUDDELL | 85 | |
MCALISTER'S DELI | 1931 S. LOOP 288 #100 | 84 | |
MCDONALD'S | 1600 I-35E SOUTH | 94 | |
MCDONALD'S | 2930 W. UNIVERSITY | 89 | |
MCDONALD'S | 306 W. UNIVERSITY | 97 | |
MCDONALD'S SNACK BAR | 1515 S. LOOP 288 | 97 | |
MCDONALD'S SNACK BAR | 2750 W. UNIVERSITY | 87 | |
MCKINNEY FOOD STORE | 1117 E. MCKINNEY | 94 | |
MCMATH MIDDLE SCHOOL | 1900 JASON DR. | 100 | |
MCNAIR ELEMENTARY | 1530 HICKORY CRK. | 100 | |
MELLOW MUSHROOM | 217 E. HICKORY | 94 | |
METROPOLITAN CATERING | 932 W. UNIVERSITY | 90 | |
METZLER'S FOOD AND BEVERAGE | 1115 E. UNIVERSITY | 97 | |
METZLER'S FOOD AND BEVERAGE | 632 LONDONDERRY | 94 | |
MI CASITA EXPRESS | 905 W. UNIVERSITY | 84 | |
MI CASITA MEXICAN #4 | 2221 I-35 E SOUTH | 89 | |
MI CASITA MEXICAN FOOD | 110 N. CARROLL | 87 | |
MI RANCHITO | 1122 FT. WORTH DR. | 92 | |
MI TAZA | 5017 TEASLEY LANE #101 | 84 | |
MICHAEL'S KITCHEN | 706 FT. WORTH DR. | 92 | |
MIDWAY MART | 406 W. HICKORY | 97 | |
MILLENIUM #1 | 801 E. SHERMAN DR | 93 | |
MILLENIUM CONVENIENCE STORE | 1700 TEASLEY LANE | 92 | |
MILLENIUM SHELL #2 | 3114 W. UNIVERSITY | 97 | |
MITA'S BAZAAR | 1916 N. CARROLL | 96 | |
MONTERRY TAQUERIA | 3922 E MCKINNEY ST #102 | 94 | |
MORROW CANDY & NUTS | 2201 I-35E SOUTH L-15 | 97 | |
MR. CHOPSTICKS | 1633 SCRIPTURE | 94 | |
MR. PORKY'S | 8430 W. UNIVERSITY | 100 | |
NAPOLIS RESTAURANT | 3969 TEASLEY LN #700 | 65 | |
NARANJA CAFÉ | 906 AVE C SUITE 100 | 97 | |
NATALIE'S CAFÉ/ HOOKAH LOUNGE | 233 W. HICKORY | 100 | |
NEW CHINA KING | 1008 W. UNIVERSITY | 93 | |
NEW GENERATIONS CHILD CARE | 909 N. LOOP 288 | 96 | |
NEW YORK SUB HUB | 1400 S LOOP 288 #102-2 | 100 | |
NEW YORK SUB HUB | 906 AVENUE C | 96 | |
NEW YORK SUBWAY #4 | 305 W. UNIVERSITY | 97 | |
NIKORY CORN | 805 E. MCKINNEY | 90 | |
NORTH LAKES CONCESSION STAND | 2001 W WINDSOR | 97 | |
NORTH TEXAS SHAVED ICE | 1607 E. MCKINNEY | 100 | |
OASIS SNOW CONES | 1500 N 135 EAST | 100 | |
OJUELO'S MOBILE UNIT #1 70P-MB7 | 107 N. LOOP 288 | 95 | |
OJUELOS MOBILE UNIT (54Y-MN6) | 107 S LOOP 288 | 92 | |
OLD WEST | 1020 DALLAS DRIVE | 88 | |
OLIVE GARDEN | 2809 I35E SOUTH | 100 | |
ON THE BORDER | 2829 I35 SOUTH | 84 | |
ORIENTAL GARDEN | 114 AVENUE B | 89 | |
OUR DAILY BREAD | 300 W. OAK | 97 | |
OUTBACK STEAKHOUSE | 300 I-35E SOUTH | 79 | |
P.J.'S #1 | 1601 E. MCKINNEY | 94 | |
PALIO'S PIZZA CAFÉ | 1716 S. LOOP 288 #110 | 90 | |
PANCHO'S MEXICAN BUFFET | 1117 AVENUE C | 91 | |
PANDA EXPRESS | 2700 W UNIVERSITY DR #1040 | 97 | |
PANERA BREAD | 1601 BRINKER RD. #117 | 97 | |
PAPA JOHN'S PIZZA | 1801 ALICE | 100 | |
PAPA JOHN'S PIZZA | 2430 I-35E SOUTH #108 | 97 | |
PAPA MURPHY'S | 1105 E. UNIVERSITY DR. | 94 | |
PAPA MURPHY'S PIZZA | 5017 TEASLEY LN. # 135 | 97 | |
PECAN CREEK ELEMENTARY | 4400 LAKEVIEW BLVD | 100 | |
PEI WEI | 1931 S. LOOP 288 #130 | 100 | |
PETERBILT - FOOD SERVICE | 1700 WOODBROOK | 94 | |
PITA PIT | 105 1/2 AVENUE A | 89 | |
PIZZA HUT | 5017 TEASLEY LANE | 97 | |
PIZZA HUT #311423 | 1600 TEASLEY | 97 | |
PIZZA HUT #311424 | 227 W. UNIVERSITY | 97 | |
PIZZA INN | 501 W UNIVERSITY | 88 | |
PIZZA PATRON | 111 E. UNIVERSITY | 96 | |
POPEYE'S | 1716 S LOOP 288 | 97 | |
POUR HOUSE GRILL | 3350 UNICORN LAKE BLVD | 79 | |
PREPPY PIZZA | 1776 TEASLEY LANE #103 | 97 | |
Q'S TROPICAL SNOW | 2201 I-35 E. SOUTH | 96 | |
QUALITY INN | 1500 DALLAS DRIVE | 96 | |
QUICK SAVE | 3912 TEASLEY | 93 | |
QUICK TRIP | 3701 I-35 E. SOUTH | 100 | |
QUIK TRIP #899 | 3300 E. UNIVERISTY | 100 | |
QUIK TRIP #905 | 321 EAGLE DRIVE | 97 | |
QUIK TRIP #912 | 3113 W. UNIVERSITY | 97 | |
QUIZNOS | 1435 S. LOOP 288 #115 | 84 | |
QUIZNO'S | 403 W. UNIVERSITY | 96 | |
R G BURGERS & GRILL | 2430 I-35 E. SOUTH #172 | 89 | |
RACE TRAC | 1703 S. LOOP 288 | 91 | |
RACE TRAC | 3600 E. UNIVERSITY | 96 | |
RACE TRAC #116 | 1450 DALLAS DR | 92 | |
RACE TRAC #119 | 601 FT. WORTH DR | 97 | |
RACE TRAC #528 | 2834 W. UNIVERSITY | 97 | |
RAMEN REPUBLIC | 210 E. HICKORY | 97 | |
RASOI-THE INDIAN KITCHEN | 1002 AVENUE C | 97 | |
RAVELIN BAKERY | 416 S. ELM | 97 | |
RAYZOR ELEMENTARY | 1400 MALONE | 100 | |
RED LOBSTER | 2801 I-35 E. SOUTH | 100 | |
REHABILITATION HOSPITAL OF DENTON | 2620 SCRIPTURE | 97 | |
RICK'S DRIVE IN | 326 E. MCKINNEY ST | 88 | |
RINGERS | 807 EAGLE DR | 97 | |
RIPROCKS | 1211 W. HICKORY | 90 | |
ROBSON CLUBHOUSE | 9400 ED ROBSON RD. | 93 | |
ROCKIN RODEO | 1009 AVENUE C | 100 | |
ROCKYS SPORTS BAR | 2000 W. UNIVERSITY | 89 | |
ROMAN'S PIZZA | 3001 N. ELM | 97 | |
ROOSTER'S ROADHOUSE | 113 INDUSTRIAL | 97 | |
ROSA'S CAFÉ | 1275 S LOOP 288 | 89 | |
ROYAL EAST ASIAN CUISINE | 1622A W. UNIVERSITY | 89 | |
RT SPORTS BAR | 1100 DALLAS DRIVE # 124 | 91 | |
RUBBER GLOVES REHEARSAL STUDIOS | 411 E. SYCAMORE | 97 | |
RUDY'S BBQ | 520 S I35 E | 84 | |
RYAN ELEMENTARY | 528 RYAN ROAD | 97 | |
