ESTABLISHMENT NAME | PHYSICAL ADDRESS | SCORE | |
BRAUM'S #122 | 2922 W. UNIVERSITY | 94 | |
CHILI'S | 2406 I-35E SOUTH | 94 | |
KROGER STARBUCKS-KIOSK | 5021 TEASLEY LN | 94 | |
MAYHILL HOSPITAL | 2809 S. MAYHILL | 96 | |
MR. PORKY'S | 8430 W. UNIVERSITY | 100 | |
WINGSTOP | 2710 W. UNIVERSITY | 83 | |
CANDY HAVEN | 301 I-35E NORTH | 87 | |
GOLDEN CHICK | 300 N. BELL | 94 | |
KOLACHE HAVEN | 301 I35 E | 93 | |
CHICKEN EXPRESS | 1627 EAGLE DR | 94 | |
CHICK-FIL-A | 2410 W. UNIVERSITY | 87 | |
GUYER HIGH SCHOOL | 7501 TEASLEY LANE | 100 | |
JACK IN THE BOX # 3835 | 104 S. LOOP 288 | 100 | |
NICK & K'S PIZZA & PASTA | 2900 WINDRIVER #142 | 93 | |
PAPA JOHN'S PIZZA | 2430 I-35E SOUTH #108 | 94 | |
ANN WINDLE CHILDHOOD CENTER | 901 AUDRA | 100 | |
GINNINGS ELEMENTARY | 820 SUN VALLEY | 97 | |
I LOVE SUSHI | 917 SUNSET | 81 | |
PETERBILT - FOOD SERVICE | 1700 WOODBROOK | 88 | |
DAVIS SCHOOL | 1125 DAVIS ST | 100 | |
DENTON CO HAMBURGER | 113 W. HICKORY | 86 | |
HOUSTON ELEMENTARY | 3300 TEASLEY LN. | 97 | |
MCMATH MIDDLE SCHOOL | 1900 JASON DR. | 100 | |
RYAN HIGH SCHOOL | 5101 E. MCKINNEY | 97 | |
CALHOUN MIDDLE SCHOOL | 709 CONGRESS | 97 | |
EVERS PARK ELEMENTARY | 3300 EVERS PARKWAY | 100 | |
HOOLIGAN'S | 104 N. LOCUST | 97 | |
DENTON HIGH SCHOOL | 1007 FULTON | 100 | |
KROGER SUSHI KIOSK - JFE INC. | 5021 TEASLEY LN | 97 | |
ATOMIC CANDY | 105 W HICKORY | 97 | |
I YO CAFÉ | 1400 S LOOP 288 #108 | 84 | |
KFC #843057 | 315 W. UNIVERSITY | 97 | |
WOODROW WILSON ELEM. | 1501 EMERSON | 100 | |
CHILDREN'S LIGHTHOUSE | 5025 TEASLEY | 97 | |
GOLDEN CHICK | 1725 W. UNIVERSITY | 93 | |
LA ESTRELLA | 602 E. MCKINNEY | 79 | |
SALVATION ARMY | 1508 E. MCKINNEY | 89 | |
STRICKLAND MIDDLE SCH. | 324 E. WINDSOR | 100 | |
TACO BELL/PIZZA HUT #17368 | 2124 SADAU | 97 | |
TAQUERIA GUANAJUATO | 1017 E. MCKINNEY | 88 | |
TOMAS RIVERA ELEM. | 701 NEWTON | 97 | |
YOGURT STORY | 2700 W. UNIVERSITY #1080 | 90 | |
ADVANCED TECHNOLOGY COMPLEX | 1504 LONG ROAD | 96 | |
DENTON CHRISTIAN PRESCHOOL | 1114 W. UNIVERSITY | 100 | |
DOLLAR GENERAL STORE | 1107 AVENUE C | 94 | |
GONZALEZ SCHOOL FOR YOUNG CHILDREN | 1212 LONG ROAD | 100 | |
BORMAN ELEMENTARY | 1201 PARVIN | 100 | |
HILTON GARDEN HOTEL | 3110 COLORADO BLVD | 92 | |
HODGE ELEMENTARY | 3900 GRANT PKWY | 97 | |
ROBSON CLUBHOUSE | 9400 ED ROBSON RD. | 89 | |
SMOOTHIE KING | 1601 BRINKER RD. | 86 | |
WILDHORSE/ROBSON RANCH GRILL | 9450 ED ROBSON BLVD. | 80 | |
KRISTI'S KITCHEN CAFÉ | 3200 AIRPORT RD. | 82 | |
RAYZOR ELEMENTARY | 1400 MALONE | 97 | |
CONFETTI'S: A CUPCAKE CAFÉ | 2430 I-35 E. SOUTH # 136 | 97 | |
R G BURGERS & GRILL | 2430 I-35 E. SOUTH #172 | 90 | |
TACO BUENO DENTON #2 | 1550 W. UNIVERSITY | 73 | |
WHATABURGER | 2420 W. UNIVERSITY | 92 | |
ALBERTSON'S (DELI/BAKERY) | 2321 W. UNIVERSITY | 82 | |
ALBERTSON'S (STORE) | 2321 W. UNIVERSITY | 89 | |
BURGER KING | 2233 S. LOOP 288 | 97 | |
GOLDEN EXPRESS #4 | 3200 W. UNIVERSITY | 100 | |
JERSEY MIKES SUB | 1800 S LOOP 288 #392 | 88 | |
LAS LOMAS | 3200 W UNIVERSITY | 85 | |
SONIC DRIVE IN | 2131 E. UNIVERSITY | 86 | |
SONIC DRIVE IN | 2910 STATE SCHOOL RD. | 92 | |
TENDER LOVING CARE | 1702 W. OAK | 97 | |
WELLSPRING CHRISTIAN ACADEMY | 1919 N. ELM | 100 | |
YOGURT BLISS | 5017 TEASLEY LN #129 | 93 | |
CICI'S PIZZA | 2219 S. LOOP 288, # 105 | 84 | |
COOKIES BY DESIGN | 260 I-35 E SOUTH | 97 | |
NEW YORK SUB HUB | 1400 S LOOP 288 #102-2 | 96 | |
PANERA BREAD | 1601 BRINKER RD. #117 | 97 | |
PIZZA HUT #311423 | 1600 TEASLEY | 97 | |
RED LOBSTER | 2801 I-35 E. SOUTH | 97 | |
STARBUCKS | 2300 S. LOOP 288 | 97 | |
SUPER SAVE #2 | 736 FT. WORTH DR. | 93 | |
TJ'S PIZZA | 420 S. CARROLL BLVD.#102 | 94 | |
VITTY'S OF TEXAS | 1776 TEASLEY LANE #120 | 91 | |
7-11 | 1610 TEASLEY | 97 | |
CHINATOWN CAFÉ | 2317 W. UNIVERSITY A1-A | 76 | |
COOL BEAN'S BAR AND GRILL | 1210 W. HICKORY | 75 | |
HOLIDAY INN | 1434 CENTRE PLACE | 87 | |
KROGER (DELI/BAKERY) | 500 W. UNIVERSITY | 93 | |
STARBUCKS | 401 W. UNIVERSITY | 97 | |
EL FENIX | 2229 S. LOOP 288 | 90 | |
POUR HOUSE GRILL | 3350 UNICORN LAKE BLVD | 75 | |
TACO CABANA | 1300 I-35E NORTH | 91 | |
WILLOW BEND ASSISTED LIVING & MEMORY CARE | 2125 BRINKER RD | 97 | |
DENTON REGIONAL MEDICAL | 3535 I-35E SOUTH | 94 | |
GREENHOUSE RESTAURANT | 600 N. LOCUST | 79 | |
STARBUCK'S KIOSK INSIDE DENTON REGIONAL | 3500 I-35 E. SOUTH | 97 | |
SUBWAY INSIDE DENTON REG. | 3535 I-35E | 90 | |
CARTWRIGHT'S RANCH HOUSE | 111 N ELM ST | 93 | |
MI RANCHITO | 1122 FT. WORTH DR. | 89 | |


