The following liens were posted in February at the Denton County Clerk’s office.
STATE TAX LIENS
NAME/ADDRESS | TYPE | AMOUNT | REC. DATE |
Denmark Inc., P.O. Box 2224, Denton | Limited Sales, Excise and Use Tax | $28,728.16 | 02/01/2012 |
Matthew R. Gray, 1407 Bernard St., Apt. 265, Denton | Limited Sales, Excise and Use Tax | $1,228.05 | 02/28/2012 |
Michelle Wendy Boyd, 2229 Miranda Place, Denton | Filed in error | $1,215.49 | 02/16/2012 |
Rebecca M. McDaniel, 2001 Teasley Lane, Apt. 141, Denton | Limited Sales, Excise and Use Tax | $1,216.42 | 02/14/2012 |
RELEASE OF STATE TAX LIENS
NAME/ADDRESS | TYPE | AMOUNT | REC. DATE |
Empire Granite Countertops LP, 1137 Enterprise Drive, Pilot Point | Limited sales, excise and use tax | $37,334.53 | 02/08/2012 |
FEDERAL TAX LIENS
NAME/ADDRESS | TYPE | AMOUNT | REC. DATE |
Audie L. and Becky S. Miller, 117 Visalia Lane, Denton | 1040 | $160,469.15 | 09/01/2011 |
Audie L. Miller, 117 Visalia Lane, Denton | 1040 | $104,552.88 | 09/01/2011 |
Chi-Ming Chen, 1811 Maple St., Apt. 23, Denton | 1040 | $79,673.50 | 09/26/2011 |
David H. and Paula R. Scott, 6020 Moor Hen Drive, Denton | 1040 | $2,637.21 | 09/13/2011 |
David P. and Brandy C. Cherry, 400 Pennsylvania Drive, Denton | 1040 | $188,813.30 | 09/14/2011 |
Equistar Development LLC, P.O. Box 1717, Denton | 1065, 941 | $63,308.14 | 09/13/2011 |
George Najera, 7041 W. University Drive, Denton | 1040 | $20,306.95 | 09/14/2011 |
Kenneth L. Maupin Jr., 2700 Emerson Lane, Denton | 1040 | $54,566.21 | 09/13/2011 |
Mary S. Kitchens, P.O. Box 50472, Denton | 1040 | $15,469.49 | 09/14/2011 |
Millard F. and Tetyana V. Thorp, 400 W. Oak St., Suite 201, Denton | 1040 | $7,039.21 | 09/14/2011 |
RBS Supply Inc., 2271 N. Masch Branch Road, Denton | 940, 941 | $11,859.92 | 09/26/2011 |
Sharon D. Lawrence, 1512 Oak Tree Drive, Denton | 1040 | $39,741.83 | 09/13/2011 |
Srinivasu Vulichi, 500 S. I-35E, Apt. 1027, Denton | 6672 | $143,844.92 | 09/19/2011 |
Thomas and Wendy Agnes, 2912 Mistywood Lane, Denton | 1040 | $8,491.93 | 09/26/2011 |
Thomas E. Agnes, 2912 Mistywood Lane, Denton | 1040 | $63,327.55 | 09/26/2011 |
Truckscribers Inc., 1304 Churchill Circle, Denton | 940, 941 | $31,812.12 | 09/26/2011 |
FEDERAL TAX LIENS
NAME/ADDRESS | TYPE | AMOUNT | REC. DATE |
Audie L. and Becky S. Miller, 117 Visalia Lane, Denton | 1040 | $160,469.15 | 09/01/2011 |
Audie L. Miller, 117 Visalia Lane, Denton | 1040 | $104,552.88 | 09/01/2011 |
Chi-Ming Chen, 1811 Maple St., Apt. 23, Denton | 1040 | $79,673.50 | 09/26/2011 |
David H. and Paula R. Scott, 6020 Moor Hen Drive, Denton | 1040 | $2,637.21 | 09/13/2011 |
David P. and Brandy C. Cherry, 400 Pennsylvania Drive, Denton | 1040 | $188,813.30 | 09/14/2011 |
Equistar Development LLC, P.O. Box 1717, Denton | 1065, 941 | $63,308.14 | 09/13/2011 |
George Najera, 7041 W. University Drive, Denton | 1040 | $20,306.95 | 09/14/2011 |
Kenneth L. Maupin Jr., 2700 Emerson Lane, Denton | 1040 | $54,566.21 | 09/13/2011 |
Mary S. Kitchens, P.O. Box 50472, Denton | 1040 | $15,469.49 | 09/14/2011 |
Millard F. and Tetyana V. Thorp, 400 W. Oak St., Suite 201, Denton | 1040 | $7,039.21 | 09/14/2011 |
RBS Supply Inc., 2271 N. Masch Branch Road, Denton | 940, 941 | $11,859.92 | 09/26/2011 |
Sharon D. Lawrence, 1512 Oak Tree Drive, Denton | 1040 | $39,741.83 | 09/13/2011 |
Srinivasu Vulichi, 500 S. I-35E, Apt. 1027, Denton | 6672 | $143,844.92 | 09/19/2011 |
Thomas and Wendy Agnes, 2912 Mistywood Lane, Denton | 1040 | $8,491.93 | 09/26/2011 |
Thomas E. Agnes, 2912 Mistywood Lane, Denton | 1040 | $63,327.55 | 09/26/2011 |
Truckscribers Inc., 1304 Churchill Circle, Denton | 940, 941 | $31,812.12 | 09/26/2011 |
MECHANICS LIENS
NAME/ADDRESS | CONTRACTOR | AMOUNT | REC. DATE |
Carrie L. Bull, 9101 Bradford St., Denton | Aquatic Pools and Spas | $47,400.00 | 02/07/2012 |
Charles Oldaker and Jennifer Oldaker, 1601 Lonestar Road, Sanger | Keen Homes LLC | $235,000.00 | 02/08/2012 |
Christopher Daniel and Terri G. Daniel, 313 Clear Clove, Argyle | Claffey Pools | $82,500.00 | 02/27/2012 |
Deborah Archer and Johnny Archer, 5555 Blagg Road, Denton | Pete's Custom Cabinets and Construction | $49,450.00 | 02/01/2012 |
Diane L. David and Jerry M. David II, 9480 St. Johns Court, Pilot Point | Quality Construction and Cabinets Inc. | $273,000.00 | 02/07/2012 |
Erin Braswell and Jordon Key, Lot 12, Block C, Claredon Drive, Denton | Key Custom Homes Inc. | $184,723.00 | 02/06/2012 |
Jarrod Link and Shannon Link, 2575 Switzer Road, Sanger | Key Custom Homes | $913,200.00 | 02/17/2012 |
Jay R. Shobe and Tina M. Shobe, 317 Clear Clove, Argyle | Claffey Pools | $39,499.00 | 02/01/2012 |
Jayson David and Leanna David, 7401 Colton Lane, Pilot Point | Guzman Ricardo | $339,970.00 | 02/22/2012 |
Jeanie King, Scott King and Les Lurey, 1101 Sand Jack Drive, Corinth | Venture Custom Pools | $82,586.00 | 02/01/2012 |
Joshua Cawthon and Laine Cawthon, 7960 Gregory Road, Sanger | Jimmy Richey | $130,000.00 | 02/10/2012 |
Kimberly D. Ide and William D. Ide, 8309 Stallion St., Denton | PPL LP | $262,000.00 | 02/17/2012 |
Michael L. Crow and Peggy L. Crow, 1234 Garza Lane, Little Elm | Tailor Made Custom Homes | $300,000.00 | 02/28/2012 |
Nasaria Salazar and Raul Salazar Jr., 7210 Millcreek, Sanger | M.S. Hamilton Homes LLC | $174,000.00 | 02/13/2012 |


