LIENS
The following liens were posted in August at the Denton County Clerk’s office.
STATE TAX LIENS
NAME/ADDRESS | TYPE | AMOUNT | REC. DATE |
Byron D. Lindsey and Kerri Marie Lindsey, 1301 Cheyenne Trail, Corinth | Limited sales excise and use tax | $173,499.79 | 08/15/2012 |
Jon W. Holliman, 2900 Wind River Lane, Suite 142, Denton | Limited sales excise and use tax | $1,404.64 | 08/29/2012 |
Oxygen Entertainment LLC, 2203 Barton Springs Drive, Corinth | Limited sales excise and use tax | $1,266.26 | 08/15/2012 |
Paul D. Gale, 1908 Shasta View Drive, Justin | Limited sales excise and use tax | $1,253.49 | 07/30/2012 |
YJW Inc., 1101 Dallas Drive, Denton | Limited sales excise and use tax | $23,382.56 | 08/29/2012 |
RELEASE OF STATE TAX LIENS
NAME/ADDRESS | TYPE | AMOUNT | REC. DATE |
Cowboy Militia LLC, P.O. Box 68, Ponder | Limited sales excise and use tax | $2,524.87 | 08/15/2012 |
Crazy Horse Saloon and Dance Hall, 508 S. Elm St., Suite A, Denton | Limited sales excise and use tax | $1,955.12 | 08/15/2012 |
David M. Sandridge, P.O. Box 68, Justin | Limited sales excise and use tax | $916.70 | 08/02/2012 |
HMPM Corp., P.O. Box 1356, Little Elm | Limited sales excise and use tax | $1,461.84 | 08/15/2012 |
FEDERAL TAX LIENS
NAME/ADDRESS | TYPE | AMOUNT | REC. DATE |
HCA Industries Inc., 2300 I-35W, Suite 100, Denton | 941 | $155,996.25 | 08/21/2012 |
Lee and S. Company, 3606 S. I-35E, No. 100, Denton | 940, 941 | $9,002.85 | 08/13/2012 |
Lester D. and Baby E. Sampson, 508 Rose St., Denton | 1040 | $1,456.11 | 08/06/2012 |
Stanley R. and Melaney G. Crawford, 2436 I-35E, Suite 376-102, Denton | 1040 | $8,550.09 | 07/31/2012 |
Suzan Ketenjian, USA Lube and Tune, 2311 S. I-35E, Denton | 6721,940,941,944 | $11,342.90 | 08/07/2012 |
RELEASE OF FEDERAL TAX LIENS
NAME/ADDRESS | TYPE | AMOUNT | REC. DATE |
3 Inas Inc., 3601 E. University Drive, Denton | 941 | $24,019.61 | 08/13/2012 |
Alan W. and Constance S. Williams, 2321 Kingston Trace, Denton | 1040 | $5,217.93 | 08/02/2012 |
Andrew R. Batangan, 610 N. Austin St., Denton | 1040 | $5,176.10 | 08/27/2012 |
Brian Frazier, 223 Forest Trail, Argyle | 1040 | $6,691.80 | 07/31/2012 |
Brian Frazier, 223 Forest Trail, Argyle | 6672 | $37,731.06 | 08/20/2012 |
Brian Frazier, 223 Forest Trail, Argyle | 6672 | $5,924.38 | 08/20/2012 |
James M. Thurman, 130 N. Garza Road, Shady Shores | 1040 | $5,332.45 | 08/27/2012 |
Jane M. Mourning, 8925 Crestview Drive, Denton | 1040 | $11,067.97 | 08/06/2012 |
Jeffrey N. Sowards, 5401 Parkplace Drive, Argyle | 1040 | $42,850.90 | 07/31/2012 |
Jerry D. Simmons, 7809 Steeplechase Circle, Argyle | 6672 | $6,988.11 | 08/20/2012 |
Jerry D. Simmons, 7809 Steeplechase Circle, Argyle | 6672 | $9,514.04 | 08/27/2012 |
Jim B. Myers, 26878 US Highway 380 E, Aubrey | 1040 | $11,451.91 | 08/20/2012 |
Peruvian Touch Inc., 303 N. Carroll Blvd., Suite 210, Denton | 941 | $11,441.06 | 08/06/2012 |
Stephen M. Ratliff, 1709 Cedar Elm Drive, Corinth | 1040 | $63,141.89 | 08/20/2012 |
Taloukie Brothers Enterprises Inc., 3922 E. McKinney St., Denton | 6721 | $1,400.00 | 08/02/2012 |
Todd H. Lewis, 2023 Vintage Circle, Corinth | 1040 | $47,809.18 | 08/20/2012 |
Todd H. Lewis, 2023 Vintage Circle, Corinth | 1040 | $47,809.18 | 08/21/2012 |
MECHANICS LIENS
NAME/ADDRESS | CONTRACTOR | AMOUNT | REC. DATE |
Adrian J. Conner and Justin A. Smith, 425 Stone Ridge Drive, Ponder | Issac L. Johnson Contracting | $10,690.56 | 08/20/2012 |
Alfonso H. and Nora P. Orozco, 317 W. Huffman St., Krum | Scott Edwards | $203,045.00 | 07/30/2012 |
Carol H. and Lindy M. Cox, 5401 S. Potter Shop Road, Cross Roads | Snyder Construction Inc. | $268,724.00 | 07/26/2012 |
Dale P. and Kristi G. Gleason, 1424 Switzer Road, Sanger | Orcas Development Co., Inc. | $332,427.25 | 07/26/2012 |
Ed and Lynda Dawson, 685 Knob Hill, Argyle | Noble Classic Homes | $334,034.00 | 08/24/2012 |
Eric W. and Megan C. Branch, 6009 Hawkeye Road, Krum | Scott Edwards | $28,883.40 | 08/20/2012 |
Jack and Karen Martin, 1560 Karen Drive, Denton | M.S. Hamilton Homes LLC | $298,672.00 | 07/30/2012 |
James C. and Delyte J. Brown, 9494 Waide Road, Sanger | Paul Webb | $310,298.00 | 08/13/2012 |
James M. and Carol Collins, 2401 Chippings Campden, Argyle | MLG | $14,650.00 | 08/17/2012 |
Mark and Holly Welch, 7410 Colton Lane, Pilot Point | CJ Construction | $590,323.00 | 08/02/2012 |
Willie P. Jackson, 538 E. Walcott St., Pilot Point |
| $66,800.00 | 08/20/2012 |


