SPORTS |
Basketball: |
2007-08 Mavericks schedule
PLAYOFFS
October-November | December | January
February | March | April
Preseason
Printable schedule | 2006-07 results
|
The 2007-08 Mavericks results for October and November. | ||||
| OCTOBER | ||||
| Day | Date | Opponent | Result | |
| Wed. | 31 | at Cleveland | W, 92-74 | |
| NOVEMBER | ||||
| Day | Date | Opponent | Result | |
| Fri. | 2 | at Atlanta | L, 101-94 | |
| Sat. | 3 | SACRAMENTO | W, 123-102 | |
| Mon. | 5 | HOUSTON | W, 107-98 | |
| Thu. | 8 | at Golden State | W, 120-115 | |
| Sat. | 10 | at Portland | L, 91-82 | |
| Tue. | 13 | PHILADELPHIA | W, 99-84 | |
| Thu. | 15 | SAN ANTONIO | W, 105-92 | |
| Sat. | 17 | MEMPHIS | W, 108-105 | |
| Tue. | 20 | TORONTO | W, 105-99 | |
| Wed. | 21 | at Houston | W, 100-94 | |
| Fri. | 23 | at Indiana | L, 111-107 | |
| Sat. | 24 | at Milwaukee | L, 97-95 | |
| Mon. | 26 | WASHINGTON | L, 110-98 | |
| Wed. | 28 | MINNESOTA | W, 109-103 | |
| Fri. | 30 | PORTLAND | W, 91-80 | |
|
The 2007-08 Mavericks results for December. | ||||
| DECEMBER | ||||
| Day | Date | Opponent | Result | |
| Sat. | 1 | at New Orleans | L, 112-108 (OT) | |
| Mon. | 3 | at Chicago | W, 103-98 | |
| Wed. | 5 | at San Antonio | L, 97-95 | |
| Thu. | 6 | DENVER | L, 122-109 | |
| Sat. | 8 | UTAH | W, 125-117 | |
| Mon. | 10 | at New York | W, 99-89 | |
| Wed. | 12 | at Toronto | L, 92-76 | |
| Fri. | 14 | NEW ORLEANS | W, 89-80 | |
| Sat. | 15 | at Houston | W, 96-83 | |
| Mon. | 17 | ORLANDO | W, 111-108 | |
| Wed. | 19 | PHOENIX | W, 108-105 | |
| Fri. | 21 | L.A. CLIPPERS | W, 102-89 | |
| Wed. | 26 | at Utah | L, 99-90 | |
| Thu. | 27 | CLEVELAND | L, 88-81 | |
| Sat. | 29 | ATLANTA | W, 97-84 | |
|
The 2007-08 Mavericks results for January.
| ||||
| JANUARY | ||||
| Day | Date | Opponent | Result | |
| Wed. | 2 | GOLDEN STATE | W, 121-99 | |
| Fri. | 4 | MIAMI | W, 94-89 | |
| Sun. | 6 | at Minnesota | W, 101-78 | |
| Wed. | 9 | DETROIT | W, 102-86 | |
| Fri. | 11 | at Seattle | W, 90-70 | |
| Sat. | 12 | at L.A. Clippers | W, 95-94 | |
| Mon. | 14 | at Sacramento | L, 122-120 | |
| Sat. | 19 | SEATTLE | W, 111-96 | |
| Mon. | 21 | at Washington | L, 102-84 | |
| Wed. | 23 | at Charlotte | W, 102-95 | |
| Fri. | 25 | L.A. LAKERS | W, 112-105 | |
| Sun. | 27 | DENVER | W, 90-85 | |
| Mon. | 28 | at Memphis | W, 103-84 | |
| Thu. | 31 | at Boston | L, 96-90 | |
|
The 2007-08 Mavericks results for February.
| ||||
| FEBRUARY | ||||
| Day | Date | Opponent | Result | |
| Sun. | 3 | at Detroit | L, 90-67 | |
| Mon. | 4 | at Orlando | W, 107-98 | |
| Wed. | 6 | MILWAUKEE | W, 107-96 | |
| Fri. | 8 | MEMPHIS | W, 92-81 | |
| Sun. | 10 | at New Jersey | L, 101-82 | |
| Mon. | 11 | at Philadelphia | L, 84-76 | |
| Wed. | 13 | PORTLAND | W, 96-76 | |
| Thu. | 14 | at Phoenix | L, 109-97 | |
| Sun. | 17 | All-Star Game (at New Orleans) | East 134, West 128 | |
| Wed. | 20 | at New Orleans | L, 104-93 | |
| Fri. | 22 | at Memphis | W, 98-83 | |
| Sun. | 24 | at Minnesota | W, 99-83 | |
| Mon. | 25 | CHICAGO | W, 102-94 | |
| Thu. | 28 | at San Antonio | L, 97-94 | |
| Fri. | 29 | SACRAMENTO | W, 115-106 | |
|
The 2007-08 Mavericks results for March. | ||||
| MARCH | ||||
| Sun. | 2 | at L.A. Lakers | L, 108-104 (OT) | |
| Mon. | 3 | at Utah | L, 116-110 | |
| Thu. | 6 | HOUSTON | L, 113-98 | |
| Sat. | 8 | NEW JERSEY | W, 111-91 | |
| Mon. | 10 | NEW YORK | W, 108-79 | |
| Wed. | 12 | CHARLOTTE | W, 118-93 | |
| Fri. | 14 | INDIANA | W, 116-97 | |
| Sun. | 16 | at Miami | W, 98-73 | |
| Tue. | 18 | L.A. LAKERS | L, 102-100 | |
| Thu. | 20 | BOSTON | L, 94-90 | |
| Sun. | 23 | SAN ANTONIO | L, 88-81 | |
| Tue. | 25 | L.A. CLIPPERS | W, 103-90 | |
| Thu. | 27 | at Denver | L, 118-105 | |
| Sun. | 30 | at Golden State | L, 114-104 | |
| Mon. | 31 | at L.A. Clippers | W, 93-86 | |
|
The 2007-08 Mavericks results/schedule for April. All times are Central and subject to change. All games broadcast on KESN-FM 103.3 and KFLC-AM 1270 (Spanish) radio. | ||||
| APRIL | ||||
| Day | Date | Opponent | Result | |
| Wed. | 2 | GOLDEN STATE | W, 111-86 | |
| Fri. | 4 | at L.A. Lakers | L, 112-108 | |
| Sun. | 6 | at Phoenix | W, 105-98 | |
| Tue. | 8 | SEATTLE | W, 99-83 | |
| Thu. | 10 | UTAH | W, 97-94 | |
| Sat. | 12 | at Portland | L, 108-105 | |
| Sun. | 13 | at Seattle | L, 99-95 | |
| Wed. | 16 | NEW ORLEANS | W, 111-98 | |
PLAYOFFS
October-November | December | January
February | March | April
Preseason
Printable schedule | 2006-07 results
|
|
|
|
|
|
||
Today's Most Read Stories
Most E-mailed News
More Mavericks
Inside the Dallas Mavericks Newsletters
Mean Green Blog
Stay up-to-date with everything involving the University of North Texas athletics in the Mean Green Blog
DR-C High School Blog
Keep track of things going on in the Denton and area high schools in the DR-C High School Blog


