SPORTS |
Classic Cowboys: |
Cowboys vs. Washington Redskins
Click on game score for original game story from the archives of The Dallas Morning News. Click on the opponent to view the Cowboys' record against that team.
| (Dallas leads series 59-39-2) | |||
| Date | Site | Winner | Score |
| Oct. 9, 1960 | Washington | Washington | 26-14 |
| Nov. 19, 1961 | Dallas | Tie | 28-28 |
| Dec. 17, 1961 | Washington | Washington | 34-24 |
| Sept. 16, 1962 | Dallas | Tie | 35-35 |
| Nov. 4, 1962 | Washington | Dallas | 38-10 |
| Sept. 29, 1963 | Washington | Washington | 21-17 |
| Nov. 3, 1963 | Dallas | Dallas | 35-20 |
| Sept. 20, 1964 | Dallas | Dallas | 24-18 |
| Nov. 22, 1964 | Washington | Washington | 28-16 |
| Sept. 26, 1965 | Dallas | Dallas | 27-7 |
| Nov. 28, 1965 | Washington | Washington | 34-31 |
| Nov. 13, 1966 | Washington | Dallas | 31-30 |
| Dec. 11, 1966 | Dallas | Washington | 34-31 |
| Oct. 8, 1967 | Washington | Dallas | 17-14 |
| Nov. 19, 1967 | Dallas | Washington | 27-20 |
| Nov. 17, 1968 | Dallas | Dallas | 29-20 |
| Nov. 28, 1968 | Washington | Dallas | 44-24 |
| Nov. 16, 1969 | Washington | Dallas | 41-28 |
| Dec. 21, 1969 | Dallas | Dallas | 20-10 |
| Nov. 22, 1970 | Washington | Dallas | 45-21 |
| Dec. 6, 1970 | Dallas | Dallas | 34-0 |
| Oct. 3, 1971 | Dallas | Washington | 20-16 |
| Nov. 21, 1971 | Washington | Dallas | 13-0 |
| Oct. 22, 1972 | Washington | Washington | 24-20 |
| Dec. 9, 1972 | Dallas | Dallas | 34-24 |
| Dec. 31, 1972-x | Washington | Washington | 26-3 |
| Oct. 8, 1973 | Washington | Washington | 14-7 |
| Dec. 9, 1973 | Dallas | Dallas | 27-7 |
| Nov. 17, 1974 | Washington | Washington | 28-21 |
| Nov. 28, 1974 | Dallas | Dallas | 24-23 |
| Nov. 2, 1975 | Washington | Washington | 30-24 (OT) |
| Dec. 13, 1975 | Dallas | Dallas | 31-10 |
| Oct. 31, 1976 | Washington | Dallas | 20-7 |
| Dec. 12, 1976 | Dallas | Washington | 27-14 |
| Oct. 16, 1977 | Dallas | Dallas | 34-16 |
| Nov. 27, 1977 | Washington | Dallas | 14-7 |
| Oct. 2, 1978 | Washington | Washington | 9-5 |
| Nov. 23, 1978 | Dallas | Dallas | 37-10 |
| Nov. 18, 1979 | Washington | Washington | 34-20 |
| Dec. 16, 1979 | Dallas | Dallas | 35-34 |
| Sept. 8, 1980 | Washington | Dallas | 17-3 |
| Nov. 23, 1980 | Dallas | Dallas | 14-10 |
| Sept. 6, 1981 | Washington | Dallas | 26-10 |
| Nov. 22, 1981 | Dallas | Dallas | 24-10 |
| Oct. 10, 1982 | Dallas | Cancelled by strike | |
| Dec. 5, 1982 | Washington | Dallas | 24-10 |
| Jan. 22, 1983-x | Washington | Washington | 31-17 |
| Sept. 5, 1983 | Washington | Dallas | 31-30 |
| Dec. 11, 1983 | Dallas | Washington | 31-10 |
| Oct. 14, 1984 | Washington | Washington | 34-14 |
| Dec. 9, 1984 | Dallas | Washington | 30-28 |
| Sept. 9, 1985 | Dallas | Dallas | 44-14 |
| Nov. 10, 1985 | Washington | Dallas | 13-7 |
| Oct. 12, 1986 | Dallas | Dallas | 30-6 |
| Nov. 23, 1986 | Washington | Washington | 41-14 |
| Oct. 19, 1987 | Dallas | Washington | 13-7 |
| Dec. 13, 1987 | Washington | Washington | 24-20 |
| Oct. 9, 1988 | Dallas | Washington | 35-17 |
| Dec. 11, 1988 | Washington | Dallas | 24-17 |
| Sept. 24, 1989 | Dallas | Washington | 30-7 |
| Nov. 5, 1989 | Washington | Dallas | 13-3 |
| Sept. 23, 1990 | Washington | Washington | 19-15 |
| Nov. 22, 1990 | Dallas | Dallas | 27-17 |
| Sept. 9, 1991 | Dallas | Washington | 33-31 |
| Nov. 24, 1991 | Washington | Dallas | 24-21 |
| Sept. 7, 1992 | Dallas | Dallas | 23-10 |
| Dec. 13, 1992 | Washington | Washington | 20-17 |
| Sept. 6, 1993 | Washington | Washington | 35-16 |
| Dec. 26, 1993 | Dallas | Dallas | 38-3 |
| Oct. 2, 1994 | Washington | Dallas | 34-7 |
| Nov. 20, 1994 | Dallas | Dallas | 31-7 |
| Oct. 1, 1995 | Washington | Washington | 27-23 |
| Dec. 3, 1995 | Dallas | Washington | 24-17 |
| Nov. 28, 1996 | Dallas | Dallas | 21-10 |
| Dec. 22, 1996 | Washington | Washington | 37-10 |
| Oct. 13, 1997 | Washington | Washington | 21-16 |
| Nov. 16, 1997 | Dallas | Dallas | 17-14 |
| Oct. 4, 1998 | Washington | Dallas | 31-10 |
| Dec. 27, 1998 | Dallas | Dallas | 23-7 |
| Sept. 12, 1999 | Washington | Dallas | 41-35 (OT) |
| Oct. 24, 1999 | Dallas | Dallas | 38-20 |
| Sept. 18, 2000 | Washington | Dallas | 27-21 |
| Dec. 10, 2000 | Dallas | Dallas | 32-13 |
| Oct. 15, 2001 | Dallas | Dallas | 9-7 |
| Dec. 2, 2001 | Washington | Dallas | 20-14 |
| Nov. 28, 2002 | Dallas | Dallas | 27-20 |
| Dec. 29, 2002 | Washington | Washington | 20-14 |
| Nov. 2, 2003 | Dallas | Dallas | 21-14 |
| Dec. 14, 2003 | Washington | Dallas | 27-0 |
| Sept. 27, 2004 | Washington | Dallas | 21-18 |
| Dec. 26, 2004 | Dallas | Dallas | 13-10 |
| Sept. 19, 2005 | Dallas | Washington | 14-13 |
| Dec. 18, 2005 | Washington | Washington | 35-7 |
| Sept. 17, 2006 | Dallas | Dallas | 27-10 |
| Nov. 5, 2006 | Washington | Washington | 22-19 |
| Nov. 18, 2007 | Dallas | Dallas | 28-23 |
| Dec. 30, 2007 | Washington | Washington | 27-6 |
| Sept. 28, 2008 | Dallas | Washington | 26-24 |
| Nov. 16, 2008 | Washington | Dallas | 14-10 |
| Nov. 22, 2009 | Dallas | Dallas | 7-6 |
| Dec. 27, 2009 | Washington | Dallas | 17-0 |
| x-NFC Championship Game | |||




