SPORTS |
Hockey: |
2007-08 Stars schedule
PLAYOFFS
October | November | December
January | February | March | April
Preseason | Printable schedule
|
The 2008 Stars playoff results/schedule. All times are Central and subject to change. All games broadcast on WBAP-AM 820 radio. | |||||
CONFERENCE FINALS | |||||
| vs. DETROIT | |||||
| Game | Day | Date | Site | Result | |
| 1 | Thu. | May 8 | at Detroit | L, 4-1 | |
| 2 | Sat. | May 10 | at Detroit | L, 2-1 | |
| Game | Day | Date | Site | Time | TV |
| 3 | Mon. | May 12 | DALLAS | 7 p.m. | Versus |
| 4 | Wed. | May 14 | DALLAS | 7 p.m. | Versus |
| x-5 | Sat. | May 17 | at Detroit | 12:30 p.m. | NBC (Ch. 5) |
| x-6 | Mon. | May 19 | DALLAS | 7 p.m. | Versus |
| x-7 | Wed. | May 21 | at Detroit | 6:30 p.m. | Versus |
| x-if necessary | |||||
SECOND ROUND | |||||
| vs. SAN JOSE | |||||
| Game | Day | Date | Site | Result | |
| 1 | Fri. | April 25 | at San Jose | W, 3-2 (OT) | |
| 2 | Sun. | April 27 | at San Jose | W, 5-2 | |
| 3 | Tue. | April 29 | DALLAS | W, 2-1 (OT) | |
| 4 | Wed. | April 30 | DALLAS | L, 2-1 | |
| 5 | Fri. | May 2 | at San Jose | L, 3-2 (OT) | |
| 6 | Sun. | May 4 | DALLAS | W, 2-1 (4 OT) | |
| Stars win series 4-2 | |||||
FIRST ROUND | |||||
| vs. ANAHEIM | |||||
| Game | Day | Date | Site | Result | |
| 1 | Thu. | April 10 | at Anaheim | W, 4-0 | |
| 2 | Sat. | April 12 | at Anaheim | W, 5-2 | |
| 3 | Tue. | April 15 | DALLAS | L, 4-2 | |
| 4 | Thu. | April 17 | DALLAS | W, 3-1 | |
| 5 | Fri. | April 18 | at Anaheim | L, 5-2 | |
| 6 | Sun. | April 20 | DALLAS | W, 4-1 | |
| Stars win series 4-2 | |||||
PLAYOFFS
October | November | December
January | February | March | April
Preseason | Printable schedule
|
|
|
|
|
|
||
Today's Most Read Stories
Most E-mailed News
More Stars
Inside the Dallas Stars Newsletters
Mean Green Blog
Stay up-to-date with everything involving the University of North Texas athletics in the Mean Green Blog
DR-C High School Blog
Keep track of things going on in the Denton and area high schools in the DR-C High School Blog


