![]() |
Triple Crown race winners
01:37 AM CST on Monday, February 15, 2010
A chart of the winners of the Kentucky Derby, Preakness Stakes and Belmont Stakes (winners of all three races shown in gray):
| Year | Kentucky Derby | Preakness Stakes | Belmont Stakes |
| 1867 | — | — | Ruthless |
| 1868 | — | — | General Duke |
| 1869 | — | — | Fenian |
| 1870 | — | — | Kingfisher |
| 1871 | — | — | Harry Bassett |
| 1872 | — | — | Joe Daniels |
| 1873 | — | Survivor | Springbok |
| 1874 | — | Culpepper | Saxon |
| 1875 | Aristides | Tom Ochiltree | Calvin |
| 1876 | Vagrant | Shirley | Algerine |
| 1877 | Baden Baden | Cloverbrook | Cloverbrook |
| 1878 | Day Star | Duke of Magenta | Duke of Magenta |
| 1879 | Lord Murphy | Harold | Spendthrift |
| 1880 | Fonso | Grenada | Grenada |
| 1881 | Hindoo | Saunterer | Saunterer |
| 1882 | Apollo | Vanguard | Forester |
| 1883 | Leonatus | Jacobus | George Kinney |
| 1884 | Buchanan | Knight of Ellerslie | Panique |
| 1885 | Joe Cotton | Tecumseh | Tyrant |
| 1886 | Ben Ali | The Bard | Inspector B. |
| 1887 | Montrose | Dubine | Hanover |
| 1888 | MacBeth II | Refund | Sir Dixon |
| 1889 | Spokane | Buddhist | Eric |
| 1890 | Riley | Montague | Burlington |
| 1891 | Kingman | No race held | Foxford |
| 1892 | Azra | No race held | Patron |
| 1893 | Lookout | No race held | Comanche |
| 1894 | Chant | Assignee | Henry of Navarre |
| 1895 | Halma | Belmar | Belmar |
| 1896 | Ben Brush | Margrave | Hastings |
| 1897 | Typhoon II | Paul Kauver | Scottish Chieftain |
| 1898 | Plaudit | Sly Fox | Bowling Brook |
| 1899 | Manuel | Half Time | Jean Bereaud |
| 1900 | Lieut. Gibson | Hindus | Ildrum |
| 1901 | His Eminence | The Parader | Commando |
| 1902 | Alan-a-Dale | Old England | Masterman |
| 1903 | Judge Himes | Flocarline | Africander |
| 1904 | Elwood | Bryn Mawr | Delhi |
| 1905 | Agile | Cairngorm | Tanya |
| 1906 | Sir Huon | Whimsical | Burgomaster |
| 1907 | Pink Star | Don Enrique | Peter Pan |
| 1908 | Stone Street | Royal Tourist | Colin |
| 1909 | Wintergreen | Effendi | Joe Madden |
| 1910 | Donau | Lay Master | Sweep |
| 1911 | Meridan | Watervale | No race held |
| 1912 | Worth | Colonel Holloway | No race held |
| 1913 | Donerail | Buskin | Prince Eugene |
| 1914 | Old Rosebud | Holiday | Luke McLuke |
| 1915 | Regret | Rhine Maiden | The Finn |
| 1916 | George Smith | Damrosch | Friar Rock |
| 1917 | Omar Khayyam | Kalitan | Hourless |
| 1918 | Exterminator | War Cloud and Jack Hare Jr. | Johren |
| 1919 | Sir Barton | Sir Barton | Sir Barton |
| 1920 | Paul Jones | Man o' War | Man o' War |
| 1921 | Behave Yourself | Broomspun | Grey Lag |
| 1922 | Morvich | Pillory | Pillory |
| 1923 | Zev | Vigil | Zev |
| 1924 | Black Gold | Nellie Morse | Mad Play |
| 1925 | Flying Ebony | Coventry | American Flag |
| 1926 | Bubbling Over | Display | Crusader |
| 1927 | Whiskery | Bostonian | Chance Shot |
| 1928 | Reigh Count | Victorian | Vito |
| 1929 | Clyde Van Dusen | Dr. Freeland | Blue Larkspur |
| 1930 | Gallant Fox | Gallant Fox | Gallant Fox |
| 1931 | Twenty Grand | Mate | Twenty Grand |
| 1932 | Burgoo King | Burgoo King | Faireno |
| 1933 | Brokers Tip | Head Play | Hurryoff |
| 1934 | Cavalcade | High Quest | Peace Chance |
| 1935 | Omaha | Omaha | Omaha |
| 1936 | Bold Venture | Bold Venture | Granville |
| 1937 | War Admiral | War Admiral | War Admiral |
| 1938 | Lawrin | Dauber | Pasteurized |
| 1939 | Johnstown | Challedon | Johnstown |
| 1940 | Gallahadion | Bimelech | Bimelech |
| 1941 | Whirlaway | Whirlaway | Whirlaway |
| 1942 | Shut Out | Alsab | Shut Out |
| 1943 | Count Fleet | Count Fleet | Count Fleet |
| 1944 | Pensive | Pensive | Bounding Home |
| 1945 | Hoop Jr. | Polynesian | Pavot |
| 1946 | Assault | Assault | Assault |
| 1947 | Jet Pilot | Faultless | Phalanx |
| 1948 | Citation | Citation | Citation |
| 1949 | Ponder | Capot | Capot |
| 1950 | Middleground | Hill Prince | Middleground |
| 1951 | Count Turf | Bold | Counterpoint |
| 1952 | Hill Gail | Blue Man | One Count |
| 1953 | Dark Star | Native Dancer | Native Dancer |
| 1954 | Determine | Hasty Road | High Gun |
| 1955 | Swaps | Nashua | Nashua |
| 1956 | Needles | Fabius | Needles |
| 1957 | Iron Liege | Bold Ruler | Gallant Man |
| 1958 | Tim Tam | Tim Tam | Cavan |
| 1959 | Tomy Lee | Royal Orbit | Sword Dancer |
| 1960 | Venetian Way | Bally Ache | Celtic Ash |
| 1961 | Carry Back | Carry Back | Sherluck |
| 1962 | Decidedly | Greek Money | Jaipur |
| 1963 | Chateaugay | Candy Spots | Chateaugay |
| 1964 | Northern Dancer | Northern Dancer | Quadrangle |
| 1965 | Lucky Debonair | Tom Rolfe | Hail To All |
| 1966 | Kauai King | Kauai King | Amberoid |
| 1967 | Proud Clarion | Damascus | Damascus |
| 1968 | Forward Pass | Forward Pass | Stage Door Johnny |
| 1969 | Majestic Prince | Majestic Prince | Arts And Letters |
| 1970 | Dust Commander | Personality | High Echelon |
| 1971 | Canonero II | Canonero II | Pass Catcher |
| 1972 | Riva Ridge | Bee Bee Bee | Riva Ridge |
| 1973 | Secretariat | Secretariat | Secretariat |
| 1974 | Cannonade | Little Current | Little Current |
| 1975 | Foolish Pleasure | Master Derby | Avatar |
| 1976 | Bold Forbes | Elocutionist | Bold Forbes |
| 1977 | Seattle Slew | Seattle Slew | Seattle Slew |
| 1978 | Affirmed | Affirmed | Affirmed |
| 1979 | Spectacular Bid | Spectacular Bid | Coastal |
| 1980 | Genuine Risk | Codex | Temperance Hill |
| 1981 | Pleasant Colony | Pleasant Colony | Summing |
| 1982 | Gato del Sol | Aloma's Ruler | Conquistador Cielo |
| 1983 | Sunny's Halo | Deputed Testamony | Caveat |
| 1984 | Swale | Gate Dancer | Swale |
| 1985 | Spend A Buck | Tank's Prospect | Creme Fraiche |
| 1986 | Ferdinand | Snow Chief | Danzig Connection |
| 1987 | Alysheba | Alysheba | Bet Twice |
| 1988 | Winning Colors | Risen Star | Risen Star |
| 1989 | Sunday Silence | Sunday Silence | Easy Goer |
| 1990 | Unbridled | Summer Squall | Go and Go |
| 1991 | Strike the Gold | Hansel | Hansel |
| 1992 | Lil E. Tee | Pine Bluff | A.P. Indy |
| 1993 | Sea Hero | Prairie Bayou | Colonial Affair |
| 1994 | Go For Gin | Tabasco Cat | Tabasco Cat |
| 1995 | Thunder Gulch | Timber Country | Thunder Gulch |
| 1996 | Grindstone | Louis Quatorze | Editor's Note |
| 1997 | Silver Charm | Silver Charm | Touch Gold |
| 1998 | Real Quiet | Real Quiet | Victory Gallop |
| 1999 | Charismatic | Charismatic | Lemon Drop Kid |
| 2000 | Fusaichi Pegasus | Red Bullet | Commendable |
| 2001 | Monarchos | Point Given | Point Given |
| 2002 | War Emblem | War Emblem | Sarava |
| 2003 | Funny Cide | Funny Cide | Empire Maker |
| 2004 | Smarty Jones | Smarty Jones | Birdstone |
| 2005 | Giacomo | Afleet Alex | Afleet Alex |
| 2006 | Barbaro | Bernardini | Jazil |
| 2007 | Street Sense | Curlin | Rags to Riches |
| 2008 | Big Brown | Big Brown | Da' Tara |
| 2009 | Mine That Bird | Rachel Alexandra | Summer Bird |
Create A Screen Name
Screen names can only consist of letters and numbers.
Your screen name will appear to everyone.
NOTE: You cannot change, delete,
or edit your screen name once you hit "Save".
|
|
|
|
|
|
||
Mean Green Blog
Stay up-to-date with everything involving the University of North Texas athletics in the Mean Green Blog
DR-C High School Blog
Keep track of things going on in the Denton and area high schools in the DR-C High School Blog




- Internet Explorer 7+
- FireFox 3+
- Safari
If you are using Internet Explorer 7, make sure Phishing Filter is turned off by going to Tools / Phishing Filter / Turn Off Automatic Website Checking. If you are using Internet Explorer 8, make sure InPrivate Filtering is turned off and InPrivate Filtering data has been cleared. To turn off InPrivate Filtering go to Tools / InPrivate Filtering Settings, select the "off" button and click "OK". To clear InPrivate Filtering dataYou must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name